2010 Hyundai Santa Fe FWD Car
Posted on June 09th, 2010 in HYUNDAI
2010 Hyundai Santa Fe FWD Highlight Specifications
| GENERAL INFORMATION | |
| 2010 Hyundai Santa Fe FWD 2.4 GL | |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE | |
| Santa Fe FWD 2.4 GL | |
| Price | $ 25,999 |
| Transport and PDI | $ 1,760 |
| MECHANICAL | |
| Santa Fe FWD 2.4 GL | |
| Engine | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 175 @ 6000 |
| Torque (lb.ft@rpm) | 169 @ 3750 |
| Drivetrain | Front-wheel drive |
| Transmission | 6-speed manual |
| Opt. Transmission #1 | 6-speed automatic with manual mode |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE | |
| Santa Fe FWD 2.4 GL | |
| Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
| FUEL CONSUMPTION | |
| Santa Fe FWD 2.4 GL | |
| Manual Transmission city / highway (L/100 km) | 10.7 / 7.5 |
| Automatic Transmission city / highway (L/100 km) | 10.2 / 7.2 |
| DIMENSIONS, CAPACITY AND WEIGHT | |
| Santa Fe FWD 2.4 GL | |
| Length (mm) | 4,676 |
| Width (mm) | 1,890 |
| Height (mm) | 1,725 |
| Wheelbase (mm) | 2,700 |
| Curbweight (kg) | 1,672 |
| Trunk Size (L) | 968 |
| Maximum Trunk Size (L) | 2,214 |
| Fuel Tank Capacity (L) | 75 |
| Towing Capacity (kg) | 907 |
| CO2 EMISSIONS | |
| Santa Fe FWD 2.4 GL | |
| Manual Transmission (KG/year) | 4992 |
| Automatic Transmission (KG/year) | 4800 |
| WARRANTIES | |
| Santa Fe FWD 2.4 GL | |
| General (years / km) | 5 / 100,000 |
| Powertrain (years / km) | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / 100,000 |
| Roadside Assistance (years / km) | 3 / Unlimited |
| COLOURS | |
| Santa Fe FWD 2.4 GL | |
| pearl black | |
| granite blue | |
| venetian red | |
| radiant silver | |
| glacier white pearl | |
| WHEELS AND TIRES | ||
| 2010 Hyundai Santa Fe FWD 2.4 GL | ||
| Tires | P235/65R17 | |
| Wheel Type | Alloy wheels | |
| SEATS | ||
| Santa Fe FWD 2.4 GL | ||
| Trim | Cloth | |
| SOUND SYSTEM | ||
| Santa Fe FWD 2.4 GL | ||
| AM/FM Radio | Std | |
| with cassette | - | |
| with CD | Std | |
| SAFETY | |
| 2010 Hyundai Santa Fe FWD 2.4 GL | |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
| Alarm System | Std |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.

