Posted on June 12th, 2010 in
HUMMER2010 Hummer H2 SUT Highlight Specifications

| GENERAL INFORMATION |
| 2010 Hummer H2 SUT |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 4 |
|
| PRICE |
| H2 SUT |
| Price | $ 64,200 |
| Transport and PDI | $ 1,350 |
|
| MECHANICAL |
| H2 SUT |
| Engine | 6.2L V8 DOHC 16-valve |
| HP (hp@rpm) | 393 @ 5700 |
| Torque (lb.ft@rpm) | 415 @ 4300 |
| Drivetrain | 4-wheel drive |
| Transmission | 6-speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
 |
| COMFORT AND CONVENIENCE |
| H2 SUT |
| Air Conditioning | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Automatic climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt |
|
| FUEL CONSUMPTION |
| H2 SUT |
| No data available at the moment. |
| |
| DIMENSIONS, CAPACITY AND WEIGHT |
| H2 SUT |
| Length (mm) | 5,170 |
| Width (mm) | 2,063 |
| Height (mm) | 2,012 |
| Wheelbase (mm) | 3,118 |
| Curbweight (kg) | 3,017 |
| Trunk Size (L) | 623 |
| Fuel Tank Capacity (L) | 121 |
| Gross Vehicle Weight Rating (kg) | 3,901 |
|
| CO2 EMISSIONS |
| H2 SUT |
| No data available at the moment. |
 |
| WARRANTIES |
| H2 SUT |
General (years / km) | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 |
Perforation Corrosion (years / km) | 3 / 60,000 |
Emissions (years / km) | 8 / 130,000 |
|
| COLOURS |
| H2 SUT |
| black |
| polar silver metallic |
| birch white |
|
Click here for the full list of standard equipment for the 2010 Hummer H2 SUT
| WHEELS AND TIRES |
| 2010 Hummer H2 SUT |
| Tires | P315/70R17 |
| Wheel Type | Alloy wheels |
|
| SEATS |
| H2 SUT |
| Trim | Leather |
| Heated Seats | Front and rear |
|
| SOUND SYSTEM |
| H2 SUT |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | - |
| with CD changer | In-dash 6-CD |
|
 | | |
| SAFETY |
| 2010 Hummer H2 SUT |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
|
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.