2010 Honda Ridgeline Car
Posted on June 09th, 2010 in
Audi2010 Honda Ridgeline Highlight Specifications

| GENERAL INFORMATION |
| 2010 Honda Ridgeline DX |
| Type | Pick-Up |
| Passengers | 5 |
| Doors | 4 |
| PRICE |
| Ridgeline DX |
| Price | $ 34,990 |
| Transport and PDI | $ 1,590 |
| MECHANICAL |
| Ridgeline DX |
| Engine | 3.5L V6 SOHC 24-valve |
| HP (hp@rpm) | 250 @ 5700 |
| Torque (lb.ft@rpm) | 247 @ 4300 |
| Drivetrain | 4-wheel drive |
| Transmission | 5-speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
COMFORT AND CONVENIENCE
|
| Ridgeline DX |
| Air Conditioning | Manual A/C |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt |
| FUEL CONSUMPTION |
| Ridgeline DX |
Automatic Transmission city / highway (L/100 km) | 14.1 / 9.8 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| Ridgeline DX |
| Length (mm) | 5,255 |
| Width (mm) | 1,976 |
| Height (mm) | 1,786 |
| Wheelbase (mm) | 3,100 |
| Curb weight (kg) | 2,047 |
| Trunk Size (L) | 241 |
| Maximum Trunk Size (L) | 1,172 |
| Fuel Tank Capacity (L) | 83 |
| Towing Capacity (kg) | 2,268 |
| Gross Vehicle Weight Rating (kg) | 2,745 |
| CO2 EMISSIONS |
| Ridgeline DX |
| Automatic Transmission (KG/year) | 5566 |
| WARRANTIES |
| Ridgeline DX |
General (years / km) | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited |
Emissions (years / km) | 8 / - |
| COLOURS |
| Ridgeline DX |
| crystal black pearl |
| polished metal metallic |
| alabaster silver metallic |
| taffeta white |
 WHEELS AND TIRES |
| 2010 Honda Ridgeline DX |
| Tires | P245/65R17 |
| Wheel Type | Steel wheels |
| SEATS |
| Ridgeline DX |
| Trim | Cloth |
|
| SOUND SYSTEM |
| Ridgeline DX |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | Std |
 |
| | | |
| SAFETY |
| 2010 Honda Ridgeline DX |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Traction Control | Std |
| Stability Control | Std |
|
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.