2010 Ford Explorer Car
Posted on June 14th, 2010 in
FORD
2010 Ford Explorer Highlight Specifications

| GENERAL INFORMATION | |
| 2010 Ford Explorer XLT V6 AWD | |
| Type | Sport Utility | |
| Passengers | 5 | |
| Doors | 5 | |
| |
| PRICE | |
| Explorer XLT V6 AWD | |
| Price | $ 38,799 | |
| Transport and PDI | $ 1,400 | |
| |
| MECHANICAL | |
| Explorer XLT V6 AWD | |
| Engine | 4.0L V6 SOHC 12-valve | |
| HP (hp@rpm) | 210 @ 5100 | |
| Torque (lb.ft@rpm) | 254 @ 3700 | |
| Drivetrain | All-wheel drive | |
| Transmission | 5-speed automatic | |
| Brakes | 4-wheel disc | |
| ABS | Std | |
| Power Steering | Std | |
| Front Suspension | Independent | |
| Rear Suspension | Independent | |
| |
 COMFORT AND CONVENIENCE | |
| Explorer XLT V6 AWD | |
| Air Conditioning | Std | |
| Auxiliary Rear Air Conditioning | Opt | |
| Cruise Control | Std | |
| Power Locks | Std | |
| Remote Keyless Entry | Std | |
| Power Windows | Std | |
| Power Mirrors | Std | |
| Adjustable Steering | Manual tilt | |
| Sunroof | Opt | |
| |
| FUEL CONSUMPTION | |
| Explorer XLT V6 AWD | |
Automatic Transmission city / highway (L/100 km) | 16.2 / 10.9 | |
| |
| DIMENSIONS, CAPACITY AND WEIGHT | |
| Explorer XLT V6 AWD | |
| Length (mm) | 4,915 | |
| Width (mm) | 1,867 | |
| Height (mm) | 1,849 | |
| Wheelbase (mm) | 2,888 | |
| Trunk Size (L) | 385 | |
| Maximum Trunk Size (L) | 2,398 | |
| Fuel Tank Capacity (L) | 85 | |
| Towing Capacity (kg) | 1,588 | |
| |
| CO2 EMISSIONS | |
| Explorer XLT V6 AWD | |
| Automatic Transmission (KG/year) | 6348 | |
| |
 WARRANTIES | |
| Explorer XLT V6 AWD | |
General (years / km) | 3 / 60,000 | |
Powertrain (years / km) | 5 / 100,000 | |
Perforation Corrosion (years / km) | 5 / Unlimited | |
Roadside Assistance (years / km) | 5 / 100,000 | |
| |
| COLOURS | |
| Explorer XLT V6 AWD | |
| black | |
| blue flame metallic | |
| torch red | |
| brilliant silver metallic | |
| |
| WHEELS AND TIRES |
| 2010 Ford Explorer XLT V6 AWD |
| Tires | P255/50R20 |
| Wheel Type | Alloy wheels |
|
| SEATS |
| Explorer XLT V6 AWD |
| Trim | Cloth |
|
| SOUND SYSTEM |
| Explorer XLT V6 AWD |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | Std |
| with CD changer | Opt |
 |
| | | |
| SAFETY |
| 2010 Ford Explorer XLT V6 AWD |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
| Alarm System | Std |
|

No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.