2010 Ford Edge FWD Car
Posted on June 12th, 2010 in
FORD
2010 Ford Edge FWD Highlight Specifications

| GENERAL INFORMATION |
| 2010 Ford Edge FWD SE |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
|
| PRICE |
| Edge FWD SE |
| Price | $ 30,499 |
| Transport and PDI | $ 1,400 |
|
| MECHANICAL |
| Edge FWD SE |
| Engine | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 265 @ 6250 |
| Torque (lb.ft@rpm) | 250 @ 4500 |
| Drivetrain | Front-wheel drive |
| Transmission | 6-speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
|
| COMFORT AND CONVENIENCE |
| | Edge FWD SE |
| Air Conditioning | Std |
| Auxiliary Rear Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
 |
| FUEL CONSUMPTION |
| Edge FWD SE |
Automatic Transmission city / highway (L/100 km) | 11.8 / 8.1 |
|
| DIMENSIONS, CAPACITY AND WEIGHT |
| Edge FWD SE |
| Length (mm) | 4,717 |
| Width (mm) | 1,925 |
| Height (mm) | 1,702 |
| Wheelbase (mm) | 2,824 |
| Curbweight (kg) | 1,853 |
| Trunk Size (L) | 909 |
| Maximum Trunk Size (L) | 1,971 |
| Fuel Tank Capacity (L) | 72 |
| Towing Capacity (kg) | 907 |
| Gross Vehicle Weight Rating (kg) | 2,404 |
|
| CO2 EMISSIONS |
| Edge FWD SE |
| Automatic Transmission (KG/year) | 4646 |
|
| WARRANTIES |
| Edge FWD SE |
General (years / km) | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / 100,000 |
 |
| COLOURS |
| Edge FWD SE |
| dark ink blue metallic |
| ingot silver |
| red candy tinted metallic |
| white suede |
|
| WHEELS AND TIRES |
| 2010 Ford Edge FWD SE |
| Tires | P235/65R17 |
| Wheel Type | Alloy wheels |
|
| SEATS |
| Edge FWD SE |
| Trim | Cloth |
|
| SOUND SYSTEM |
| Edge FWD SE |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | Std |
|
| | |
| SAFETY |
| 2010 Ford Edge FWD SE |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
| Roll Stability Control | Std |
 |

No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.