2010 Chevrolet LTZ Car
Posted on April 30th, 2010 in CHEVROLET
Specification of 2010 Chevrolet LTZ
- Engine
| Standard Engine | 2.4L I4 |
| Standard Transmission | 6 Speed Automatic |
| Cylinders | 4 |
| Horsepower @RPM | 169@6400 |
| Fuel Economy Cty/Hwy | 22 / 33 |
| Combined Fuel Economy | 26 |
| EPA Class | Mid-Size |
| Number of Valves | 16 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 10.4:1 |
| Displacement | 2401 / 147 |
| Bore X Stroke | 3.46×3.85 |
| Cruising Range | 416 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 20.8 |
| Final Drive Ratio | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |
Brakes, Steering, Suspension and Tires
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Front Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 40.4 |
| Steering Diameter Right | 40.4 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Independent |
| Tire Type | Passenger |
| Tire Width | 225 mm |
| Tire Aspect Ratio | 50 |
| Tire Construction | Radial |
| Tire wheel Diameter | 18 in. |
Interior Dimensions
| Seating (Standard) | 5 |
| Seating (Optional) | N/A |
| Tow Capacity (Standard) | 1000 |
| Tow Capacity (Maximum) | 1000 |
| Headroom (Front) | 39.4 |
| Headroom (Row 2) | 37.2 |
| Hiproom (Front) | 53.0 |
| Hiproom (Row 2) | 52.1 |
| Legroom (Front) | 42.2 |
| Legroom (Row 2) | 37.6 |
| Shoulder Room (Front) | 55.9 |
| Shoulder Room (Row 2) | 53.9 |
| Seating (Maximum) | 5 |
| Headroom (Row 3) | N/A |
| Hiproom (Row 3) | N/A |
| Legroom (Row 3) | N/A |
| Shoulder Room (Row 3) | N/A |
Exterior Dimensions and Weight
| Curb Weight MT | N/A |
| Curb Weight AT | 3649 |
| Ground Clearance | N/A |
| Height | 57.1 |
| Length | 191.8 |
| Top Type (Standard) | Hard Fixed |
| Top Type (Optional) | N/A |
| Track (Front) | 59.6 |
| Track (Rear) | 60.0 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 112.3 |
| Width | 70.3 |
| Doors (Standard) | 4 |
| Doors (Maximum) | 4 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
