2010 BMW X3 Car
Posted on November 22nd, 2010 in bmw
2010 BMW X3 Highlight Specifications
| GENERAL INFORMATION | |||
| 2010 BMW X3 xDrive28i | |||
| Type | Sport Utility | ||
| Passengers | 5 | ||
| Doors | 5 | ||
| PRICE | |||
| X3 xDrive28i | |||
| Price | $ 39,900 | ||
| Transport and PDI | $ 1,995 | ||
| MECHANICAL | |||
| X3 xDrive28i | |||
| Engine | 3.0L L6 DOHC 24-valve | ||
| HP (hp@rpm) | 215 @ 6250 | ||
| Torque (lb.ft@rpm) | 185 @ 2750 | ||
| Drivetrain | All-wheel drive | ||
| Transmission | 6-speed automatic | ||
| Brakes | 4-wheel disc | ||
| ABS | Std | ||
| Power Steering | Std | ||
| Front Suspension | Independent | ||
| Rear Suspension | Independent | ||
| COMFORT AND CONVENIENCE | |||
| X3 xDrive28i | |||
| Air Conditioning | Manual A/C | ||
| Cruise Control | Std | ||
| Power Locks | Central locking | ||
| Remote Keyless Entry | Std | ||
| Power Windows | Std | ||
| Power Mirrors | Std | ||
| Adjustable Steering | Manual tilt / telescopic | ||
| Sunroof | Opt | ||
| FUEL CONSUMPTION | |||
| X3 xDrive28i | |||
| Manual Transmission city / highway (L/100 km) |
12.7 / 8.3 | ||
| Automatic Transmission city / highway (L/100 km) |
12.2 / 8.3 | ||
| DIMENSIONS, CAPACITY AND WEIGHT | |||
| X3 xDrive28i | |||
| Length (mm) | 4,569 | ||
| Width (mm) | 1,853 | ||
| Height (mm) | 1,674 | ||
| Wheelbase (mm) | 2,795 | ||
| Curbweight (kg) | 1,845 | ||
| Trunk Size (L) | 480 | ||
| Maximum Trunk Size (L) | 1,560 | ||
| Fuel Tank Capacity (L) | 67 | ||
| Towing Capacity (kg) | 1,700 | ||
| Gross Vehicle Weight Rating (kg) | 2,345 | ||
| CO2 EMISSIONS | |||
| X3 xDrive28i | |||
| Manual Transmission (KG/year) | 4922 | ||
| Automatic Transmission (KG/year) | 4830 | ||
| WARRANTIES | |||
| X3 xDrive28i | |||
| General (years / km) |
4 / 80,000 | ||
| Powertrain (years / km) |
4 / 80,000 | ||
| Perforation Corrosion (years / km) |
12 / Unlimited | ||
| Roadside Assistance (years / km) |
4 / Unlimited | ||
| Maintenance (years / km) |
4 / 80,000 | ||
| Emissions (years / km) |
4 / 80,000 | ||
| COLOURS | |||
| X3 xDrive28i | |||
| jet black | |||
| space grey metallic | |||
| alpine white | |||
| WHEELS AND TIRES | |||
| 2010 BMW X3 xDrive28i | |||
| Tires | P235/55R17 | ||
| Wheel Type | Alloy wheels | ||
| SEATS | |||
| X3 xDrive28i | |||
| Trim | Leatherette | ||
| Heated Seats | Front | ||
| SOUND SYSTEM | |||
| X3 xDrive28i | |||
| AM/FM Radio | Std | ||
| with cassette | - | ||
| with CD | Std | ||
| SAFETY | |
| 2010 BMW X3 xDrive28i | |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Traction Control | Std |
| Stability Control | Std |
Tags:
