2010 BMW 7 Series Car
Posted on June 12th, 2010 in
bmw2010 BMW 7 Series Highlight Specifications

| GENERAL INFORMATION |
| 2010 BMW 7 Series 750i |
| Type | Sedan |
| Passengers | 5 |
| Doors | 4 |
|
| PRICE |
| | 7 Series 750i |
| Price | $ 105,200 |
| Transport and PDI | $ 1,995 |
|
| MECHANICAL |
| 7 Series 750i |
| Engine | 4.4L V8 twin-turbo DOHC 32-valve |
| HP (hp@rpm) | 400 @ 5500 |
| Torque (lb.ft@rpm) | 450 @ 1750 |
| Drivetrain | Rear-wheel drive |
| Transmission | 6-speed automatic with manual mode |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
|
 COMFORT AND CONVENIENCE |
| 7 Series 750i |
| Air Conditioning | Auto climate control |
| Cruise Control | Intelligent |
| Power Locks | Central locking |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Power tilt/telescopic, memory feature |
| Sunroof | Power, glass |
|
| FUEL CONSUMPTION |
| 7 Series 750i |
Automatic Transmission city / highway (L/100 km) | 14.4 / 9.1 |
|
| DIMENSIONS, CAPACITY AND WEIGHT |
| 7 Series 750i |
| Length (mm) | 5,074 |
| Width (mm) | 1,902 |
| Height (mm) | 1,482 |
| Wheelbase (mm) | 3,070 |
| Curbweight (kg) | 2,070 |
| Trunk Size (L) | 500 |
| Fuel Tank Capacity (L) | 82 |
| Gross Vehicle Weight Rating (kg) | 2,585 |
|
 CO2 EMISSIONS |
| 7 Series 750i |
| Automatic Transmission (KG/year) | 5520 |
|
| WARRANTIES |
| 7 Series 750i |
General (years / km) | 4 / 80,000 |
Powertrain (years / km) | 4 / 80,000 |
Perforation Corrosion (years / km) | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited |
Maintenance (years / km) | 4 / 80,000 |
Emissions (years / km) | 4 / 80,000 |
|
 COLOURS |
| 7 Series 750i |
| black sapphire metallic |
| azurite black metallic |
| carbon black metallic |
| imperial blue metallic |
| ruby black metallic |
| citrin black metallic |
| dark graphite metallic |
| space grey metallic |
| mineral white metallic |
| titanium silver metallic |
| moonstone metallic |
| cashmere silver metallic |
| alpine white |
 |
| WHEELS AND TIRES |
| 2010 BMW 7 Series 750i |
| Tires | 245/50R18 |
| Wheel Type | Alloy wheels |
|
| SEATS |
| 7 Series 750i |
| Trim | Leather |
| Heated Seats | Front |
|
| SOUND SYSTEM |
| 7 Series 750i |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | Std |
| with CD changer | Opt |
|
| | |
| SAFETY |
| 2010 BMW 7 Series 750i |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Knee Airbags | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
| Stolen Vehicle Recovery | Std |
| Alarm System | Std |
|
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.