2010 Acura ZDX car
Posted on April 29th, 2010 in Honda cars
2010 Acura ZDX Highlight Specifications
| GENERAL INFORMATION | |||
| 2010 Acura ZDX | |||
| Type | Sport Utility | ||
| Passengers | 5 | ||
| Doors | 5 | ||
| PRICE | |||
| ZDX | |||
| Price | $ 55,990 | ||
| Transport and PDI | $ 1,895 | ||
| MECHANICAL | |||
| ZDX | |||
| Engine | 3.7L V6 SOHC 24-valve | ||
| HP (hp@rpm) | 300 @ 6300 | ||
| Torque (lb.ft@rpm) | 270 @ 4500 | ||
| Drivetrain | All-wheel drive | ||
| Transmission | 6-speed automatic with manual mode | ||
| Brakes | 4-wheel disc | ||
| ABS | Std | ||
| Power Steering | Std | ||
| Front Suspension | Independent | ||
| Rear Suspension | Independent | ||
| COMFORT AND CONVENIENCE | |||
| ZDX | |||
| Air Conditioning | - | ||
| Auxiliary Rear Air Conditioning | Dual-zone auto climate control | ||
| Cruise Control | Std | ||
| Power Locks | Std | ||
| Remote Keyless Entry | Std | ||
| Power Windows | Std | ||
| Power Mirrors | Std | ||
| Adjustable Steering | Power tilt/telescopic | ||
| Sunroof | Power panoramic sunroof | ||
| FUEL CONSUMPTION | |||
| ZDX | |||
| Automatic Transmission city / highway (L/100 km) | 12.7 / 8.8 | ||
| DIMENSIONS, CAPACITY AND WEIGHT | |||
| ZDX | |||
| Length (mm) | 4,887 | ||
| Width (mm) | 1,993 | ||
| Height (mm) | 1,596 | ||
| Wheelbase (mm) | 2,750 | ||
| Curbweight (kg) | 2,013 | ||
| Trunk Size (L) | 745 | ||
| Maximum Trunk Size (L) | 1,580 | ||
| Fuel Tank Capacity (L) | 79.5 | ||
| Towing Capacity (kg) | 680 | ||
| CO2 EMISSIONS | |||
| ZDX | |||
| No data available at the moment. | |||
| WARRANTIES | |||
| ZDX | |||
| General (years / km) | 4 / 80,000 | ||
| Powertrain (years / km) | 5 / 100,000 | ||
| Perforation Corrosion (years / km) | 5 / Unlimited | ||
| Roadside Assistance (years / km) | 4 / Unlimited | ||
| Emissions (years / km) | 8 / 130,000 | ||
| COLOURS | |||
| ZDX | |||
| crystal black pearl | |||
| grigio metallic | |||
| palladium metallic | |||
| aspen white pearl | |||
| WHEELS AND TIRES | |||
| 2010 Acura ZDX | |||
| Tires | P255/50R19 | ||
| Wheel Type | Alloy wheels | ||
| SEATS | |||
| ZDX | |||
| Trim | Leather | ||
| Heated Seats | Front | ||
| SOUND SYSTEM | |||
| ZDX | |||
| AM/FM Radio | Std | ||
| with cassette | - | ||
| with CD | - | ||
| with CD changer | In-dash 6-CD | ||
| SAFETY | |
| 2010 Acura ZDX | |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
| Alarm System | Std |
Seating configuration:
- The ZDX is an elegant cargo carrier.
- Behind the seats is 26 cu.ft. of easily accessed cargo space.
- The area expands to 55 cu.ft. when the rear seatbacks
- Fold to form a flat floor, and the whole space is adored with loop carpeting placed cargo hooks.
- Pull the satin metal finish handles to access additional space on the side and a spacious security compartment below the floor
Blind Spot Information System:
- Part of the Advance Package, the blind spot information system (BSI) assists you when making a lane change by silently alerting you when a vehicle is detected behind you in an adjacent lane.
Center Console:
- The ZDX center console features a slide-out-door for easy access to small items like cell phone, while the cover swings up for access to audio and power connections, as well as storage for large items.
Seats:
The ZDX surrounds you with luxury –sedan comfort.
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.




