2010 Acura MDX car
Posted on April 26th, 2010 in Uncategorized
2010 Acura MDX Highlight Specifications
| GENERAL INFORMATION | |
| 2010 Acura MDX | |
| Type | Sport Utility |
| Passengers | 7 |
| Doors | 5 |
| PRICE | |
| MDX | |
| Price | $ 51,990 |
| Transport and PDI | $ 1,895 |
| MECHANICAL | |
| MDX | |
| Engine | 3.7L V6 SOHC 24-valve |
| HP (hp@rpm) | 300 @ 6300 |
| Torque (lb.ft@rpm) | 270 @ 4500 |
| Drivetrain | All-wheel drive |
| Transmission | 6-speed automatic with manual mode |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE | |
| MDX | |
| Air Conditioning | 3-zone auto climate control |
| Auxiliary Rear Air Conditioning | Automatic climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Power tilt/telescopic, memory feature |
| Sunroof | Power, glass |
| FUEL CONSUMPTION | |
| MDX | |
| Automatic Transmission city / highway (L/100 km) | 13.2 / 9.6 |
| DIMENSIONS, CAPACITY AND WEIGHT | |
| MDX | |
| Length (mm) | 4,867 |
| Width (mm) | 1,994 |
| Height (mm) | 1,733 |
| Wheelbase (mm) | 2,750 |
| Curbweight (kg) | 2,069 |
| Trunk Size (L) | 425 |
| Maximum Trunk Size (L) | 2,364 |
| Fuel Tank Capacity (L) | 79.5 |
| Towing Capacity (kg) | 2,268 |
| CO2 EMISSIONS | |
| MDX | |
| Automatic Transmission (KG/year) | 5336 |
| WARRANTIES | |
| MDX | |
| General (years / km) | 4 / 80,000 |
| Powertrain (years / km) | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited |
| Roadside Assistance (years / km) | 4 / Unlimited |
| Emissions (years / km) | 8 / 130,000 |
| COLOURS | |
| MDX | |
| crystal black pearl | |
| grigio metallic | |
| bali blue pearl | |
| dark cherry pearl | |
| mocha metallic | |
| palladium metallic | |
| aspen white pearl | |
| WHEELS AND TIRES | |
| 2010 Acura MDX | |
| Tires | P255/55R18 |
| Wheel Type | Alloy wheels |
| SEATS | |
| MDX | |
| Trim | Leather |
| Heated Seats | Front and rear |
| SOUND SYSTEM | |
| MDX | |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | - |
| with CD changer | In-dash 6-CD |
| SAFETY | |
| 2010 Acura MDX | |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Tags:


