2009 Honda Civic Hybrid Car
Posted on June 09th, 2010 in
Honda cars 2009 Honda Civic Hybrid Highlight Specifications
GENERAL INFORMATION |
| 2009 Honda Civic Hybrid |
| Type | Sedan |
| Passengers | 5 |
| Doors | 4 |
|
| PRICE |
| Civic Hybrid |
| Price | $ 27,350 |
| Transport and PDI | $ 1,395 |
 |
| MECHANICAL |
| Civic Hybrid |
| Engine | 1.3L L4 SOHC 8-valve + electric motor |
| HP (hp@rpm) | 110 @ 6000 |
| Torque (lb.ft@rpm) | 123 @ 1000 |
| Drivetrain | Front-wheel drive |
| Transmission | Continuously variable |
| Brakes | Front disc/rear drum |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
|
| COMFORT AND CONVENIENCE |
| Civic Hybrid |
| Air Conditioning | Auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
 |
| FUEL CONSUMPTION |
| Civic Hybrid |
Automatic Transmission city / highway (L/100 km) | 4.7 / 4.3 |
|
| DIMENSIONS, CAPACITY AND WEIGHT |
| Civic Hybrid |
| Length (mm) | 4,504 |
| Width (mm) | 1,752 |
| Height (mm) | 1,430 |
| Wheelbase (mm) | 2,700 |
| Curbweight (kg) | 1,305 |
| Trunk Size (L) | 294 |
| Fuel Tank Capacity (L) | 46.6 |
|
| CO2 EMISSIONS |
| Civic Hybrid |
| Automatic Transmission (KG/year) | 2160 |
|
| WARRANTIES |
| Civic Hybrid |
General (years / km) | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited |
Emissions (years / km) | 8 / - |
 |
| COLOURS |
| Civic Hybrid |
| crystal black pearl |
| neutron blue metallic |
| sparkle grey pearl |
| alabaster silver metallic |
| spectrum white pearl |
| taffeta white |
|
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.